Basic Information | |
Model | HUAWEI Mate 30 Pro 5G Version (8GB+512GB) |
Band | 2G: GSM B2/B3/B5/B8(850/900/1800/1900 MHz) CDMA BC0( 800MHz)3G: UMTS(WCDMA)/HSPA+/DC-HSDPA: B1/B2/B4/B5/B6/B8/B194G: LTE FDD: B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26/B28 TD-LTE: B34/B38/B39/B40/B415G: NR: n77/78/79, n1/n3/n28(TX:703-733MHz, RX:758-788MHz)/n41(2515-2690MHZ) |
SIM Card | Dual SIM Card Dual Standby (Nano SIM Card) Card slot 1 supports Nano-SIM Card Card Slot 2 supports Nano-SIM Card/NM Card |
Style | Bar |
Color | Purple(Glass), Silver(Glass), Black, Emerald Green(Glass), Forest Green(Vegan Leather), Orange(Vegan Leather) |
Shell Material | Metal + Glass / Metal + Vegan Leather |
System | |
OS | EMUI 10.0 (Android 10) |
CPU | HUAWEI Kirin 990 5G Octa-Core (2 x Cortex-A76 Based 2.86GHz + 2 x Cortex-A76 Based 2.36GHz + 4 x Cortex-A55 1.95GHz) |
GPU | Mali-G76 |
NPU | Dual core NPU |
ROM | 256GB |
RAM | 8GB |
Card Extend | Yes, support external NM card up to 256GB |
Screen | |
Display Size | 6.53 inch |
Type | OLED, FHD+ |
Resolution | 1176*2400 pixels |
Screen Colour | 16.7 million colours |
Multi touch | Yes, max to 10 points |
Support Format | |
Audio File Format | mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi |
Video File Format | 3gp, mp4 |
FM Radio | Support |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera | Front camera: 32.0MP cameraf/2.0 apertureQuad Rear camera:40 MP ( Cine Camera, f/1.8 aperture) + 40 MP (SuperSensing Camera, f/1.6 aperture, OIS) + 8 MP (Telephoto Camera, f/2.4 aperture, OIS)+3D Depth Sensing CameraSupports Autofocus, Supports AISDual LED FlashZoom mode (rear camera): 3x optical zoom, 5x mix zoom, 30x digital zoomVideo recordings:Back: Max to 4K video recording, Slow motion recording: 1080p, 960fpsFront: Max to 1080P video recording |
Language | English, Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin America, Brazilian Portuguese, Swedish, Norwegian, Danish, Czech , Hungarian, Slovak, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Arabic, Dutch, Thai, Malay, Catalan, Hindi, British English, Korean, Hebrew, Galician, Basque, Hindi, Georgian, Azerbaijani, Uzbek, Khmer, Sinhalese, Urdu, Tibetan |
Message | SMS, MMS |
Input | Handwrite/Keypad |
Sound | Huawei Histen |
GPS | GPS (L1 + L5 dual band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a dual band) / QZSS (L1 + L5 dual band) |
WIFI | Yes, 802.11 a/b/g/n/ac, 2.4 GHz and 5 GHz, MIMO,VHT160 |
bluetooth | Yes, BT5.1 |
Sensor | |
Gravity-Sensor | Support |
Proximity Sensor | Support |
Ambient Light Sensor | Support |
Hall Sensor | Support |
Gyroscope | Support |
E-Compass | Support |
Infrared sensor | Support |
Barometer | Support |
Colour Temperature Sensor | Support |
OTG | Support |
NFC | Support |
Fingerprint Sensor | Support, In-Screen Fingerprint Sensor |
3D Face unlock | Support |
Battery(built-in) | 4500mAh (Typical Value) Li-Polymer Battery |
Quick Charge | Max to 40W, 10V/4A,9V/2A,5V/2A |
Wireless Charge | Yes, 27W |
Charging port | USB Type-C |
USB | USB 3.1 Gen1 |
Dimensions | 158.1mm*3.1mm*8.8mm |
Net Weight(including battery) | 198g |
In The Box |
1 x HUAWEI Mate 30 Pro 5G Version Smartphone |
1 x US Charger | |
1 x Type-C Earphone | |
1 x TPU Protective Case | |
1 x USB Type-C Cable | |
1 x SIM Pin |