1.Providing -60-5 degree frozen refrigerant, suitable for different customers and refrigeration capacity requirements.
2.Intelligent control, adjust compressor output automatically according to the load and keep the unit in highest efficiency at any time.
3.Adopting the latest medium and low temperature semi-hermetic single screw type compressor or the most advanced gear ratio is 5:6 imported semi-hermetic twin screw type.Compressor is equipped with unloading capacity control device, and,
multistage or infinitude energy regulation is available.
4.Evaporator is using internal thread high efficient copper tube, and, combined with the unique
structure design has the advantage of super heat exchange, compact structure, reliable oil return,
easy to maintain, etc.
5.Shell and tube type condenser is using high efficient copper tubes, with the advantages of high
heat transfer efficiency, reliable heat transfer, high performance, washable and convenient
maintenance.
6.The microcomputer controlling system, with powerful security protection, communication, fault
diagnosis, automatically adaptation and other function.
Low Temperature Glycol Water Cooled Screw Chiller Spec:
Model No | RHT-040WL | RHT-050WL | RHT-060WL | RHT-070WL | RHT-080WL | ||
Power supply | |||||||
-8 | Kcal/h | 54,180 | 69,660 | 77,400 | 92,020 | 107,500 | |
KW | 63 | 81 | 90 | 107 | 125 | ||
-10 | Kcal/h | 49,020 | 63,640 | 70,520 | 83,420 | 98,900 | |
KW | 57 | 74 | 82 | 97 | 115 | ||
Refrigeration capacity | Kcal/h | 113,520 | 141,900 | 165,980 | 191,780 | 220,160 | |
KW | 132 | 165 | 193 | 223 | 256 | ||
Power consumption | KW | 27.9/27.5/31 | 34.9/34.4/38 | 39.4/38.9/43 | 46.2/45.5/51 | 53.5/52.7/58 | |
operating current | A | 50.0/49.5/54 | 61.9/61.3/66 | 69.3/68.6/75 | 80.1/79.2/87 | 89.1/88.0/95 | |
starting current | A | 218D/411DD | 269D/50DD | 290D/485DD | 350D/585DD | 423D/686DD | |
capacity control | % | ||||||
Compressor | Type | ||||||
Qty | |||||||
starting method | Fractional winding | ||||||
oil heater | W | 200 | |||||
Freezing oil | Type | ||||||
Volume | L | 9 | 15 | ||||
Cooling medium | Type | ||||||
Charge | Kg | 21 | 26 | 30 | 35 | 40 | |
Controlling method | |||||||
Evaporator | Type | ||||||
Qty | |||||||
Freezing fluid volume | m/h | 9 | 12 | 13 | 16 | 19 | |
Freezing fluid flow | m/h | 9 | 11 | 12 | 15 | 17 | |
Freezing water flow | m/h | 23 | 28 | 33 | 38 | 44 | |
Head loss | Kpa | 54 | 54 | 57 | 59 | 59 | |
Pipe dia | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | ||
Condenser | Type | ||||||
Qty | |||||||
Freezing fluid volume | m/h | 16 | 20 | 22 | 26 | 31 | |
Freezing fluid flow | m/h | 15 | 19 | 21 | 25 | 29 | |
Freezing water flow | m/h | 28 | 35 | 41 | 47 | 54 | |
Head loss | Kpa | 51 | 51 | 54 | 54 | 54 | |
Pipe dia | 2" | 2" | 2" | 2" | 2-1/2" | ||
Protector device | built in high pressure protector, low pressure protector, overload protector, over-voltage or under-voltage, anti-phase and phase sequence protector, frost-preventive switch | ||||||
Size | L(mm) | 2175 | 2195 | 2245 | 2860 | 2860 | |
W(mm) | 935 | 935 | 935 | 1015 | 1015 | ||
H(mm) | 1430 | 1500 | 1655 | 1710 | 1710 | ||
Unit weight | Kg | 1020 | 1060 | 1270 | 1370 | 1400 | |
Operation weight | Kg | 1120 | 1180 | 1420 | 1550 | 1580 | |
Operation noise | Db(A) | 72 | 72 | 76 | 76 | 76 |
RHT-100WL | RHT-120WL | RHT-140WL | RHT-180WL | RHT-200WL | RHT-240WL | RHT-260WL | RHT-300WL |
3PH-380V-50H | |||||||
136,740 | 149,640 | 176,300 | 216,720 | 259,720 | 305,300 | 337,120 | 372,380 |
159 | 174 | 205 | 252 | 302 | 355 | 433 | 433 |
124,700 | 135,880 | 160,820 | 196,940 | 235,640 | 278,640 | 307,880 | 338,840 |
145 | 158 | 187 | 229 | 274 | 324 | 358 | 394 |
272,620 | 312,180 | 360,340 | 470,420 | 541,800 | 621,780 | 679,400 | 749,920 |
317 | 363 | 419 | 547 | 630 | 723 | 790 | 872 |
0.1/69.0/76.4 | 71.9/70.9/80 | 84.3/83.1.90 | 109.4/107.8/115 | 122.5/120.6/136 | 141.5/139.4/153 | 163.5/160.9/178.4 | 183.6/181.1/199.2 |
13/111.8/116 | 124.9/123.4/116 | 139.9/138.1/153 | 181.2/178.8/186 | 199.7/196.8/226 | 227/224/252 | 268/264/291 | 300/296/324 |
520D/801DD | 612D/943DD | 665D/1023DD | 465Y/1442D | 586Y/1853D | 650Y/2029D | 805Y/2520D | 805Y/2520D |
100-75-50-25-0 | |||||||
semi-hermetic double-screw | |||||||
1 | |||||||
Y-Δ | |||||||
300 | |||||||
B320SH
ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea |