1. Equipped with imported compressor and high efficiency condenser and evaporator, excellent cooling capacity, quite and low electricity consumption.
2.Water tank are made of stainless steel, easy cleaning and
maintenance.
3.Electronic thermostat accurately maintain temperature within 3~5 degree.
4.Installed with current overload protector, high and low pressure switch, electronic timer delay, fault display system.
5.LCD Screen display of chill water out let and inlet with temperatures setting(optional).
6.Single, double or four compressors combination unit is available for air cooled industrial chillers, with high efficiency, elegant appearance and English and Chinese human-machine interface.
Plastic air cooled industrial chiller Parameters:
Parameters | Model No | RHT-1/2A | RHT-001A | RHT-002A | RHT-003A | RHT-004A | RHT-005A | RHT-006A | |||
Refrigeration capacity | KW | 1.53 | 2.94 | 5.67 | 8.39 | 10.9 | 13.95 | 16.9 | |||
50Hz/60Hz | 1.79 | 3.44 | 6.63 | 9.82 | 12.75 | 16.32 | 19.77 | ||||
Kcal/h | 1316 | 2528 | 4872 | 7216 | 9374 | 11990 | 14530 | ||||
50Hz/60Hz | 1540 | 2958 | 5701 | 8442 | 10968 | 14028 | 1700 | ||||
Power supply | Volt | 1N-200V50Hz/60Hz | 3N-380V/415V-50Hz/60Hz | ||||||||
Cooling medium | Refrigerant | R22 | |||||||||
volume | Kg | 0.6 | 0.8 | 1.8 | 2.7 | 3.5 | 4.3 | 5 | |||
Controlling method | capillary | ||||||||||
Compressor | Type | Hermetic rotary | Piston hermetic scroll compressor | ||||||||
Power | Kw | 0.55 | 0.75 | 1.5 | 2.25 | 3 | 3.75 | 4.5 | |||
Cooling air flow | m3/h | 800 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | |||
Freezing water | flow | m3/h | 0.26 | 0.51 | 0.97 | 1.44 | 1.87 | 2.4 | 2.91 | ||
m3/h | 0.31 | 0.59 | 1.14 | 1.68 | 2.19 | 2.81 | 3.41 | ||||
Tank volume | m3 | 0.022 | 0.028 | 0.038 | 0.038 | 0.065 | 0.065 | 0.11 | |||
Pipe Dia | G1/2" | G1/2" | G3/4" | G3/4" | G3/4" | G1" | G1" | ||||
Pump | Power | Kw | 0.2 | 0.2 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | ||
Lift | Kpa | 180 | 180 | 210 | 200 | 200 | 200 | 200 | |||
Size | L | mm | 600 | 600 | 820 | 945 | 945 | 1035 | 1035 | ||
W | mm | 400 | 400 | 460 | 565 | 56 | 610 | 610 | |||
H | mm | 940 | 940 | 1155 | 1365 | 1365 | 1365 | 1365 | |||
Weight | Kg | 45 | 60 | 120 | 130 | 160 | 170 | 250 | |||
Remarks:1.The above data is based on freezing water inlet temp 12 degree, outlet temp 7degree, cooling water inlet
temp 30, outlet temp 35 degree. 2.We reserve the right to modify the above specifications without prior notice, please always confirm before you
order.