CCTV lenses

본문 바로가기


Home > Product > CCTV lenses
Selling leads
CCTV lenses
Posting date : Sep 23, 2016
Membership
Free Member Scince Mar 06, 2013
FOB Price
0.1
Min. Order Quantity
100
Supply Abillity
300000
Port
Dalian
Payment Terms
T/T
Package
as requested
Keyword :
Category
Contact
Selling Leads Detail
Company Info
 
Quick Detail
Place of Origin
China [CN]
Brand Name
OEM
HS-CODE
9001-90
Package & Delivery Lead Time
Package
as requested
Delivery Lead Time
10
Detailed Description
Model No. FL  C.A. Format Size" Mount  View Angle MOD Dimension Type
VY-F251-2CSF 25mm 1.2 1/2 CS 23.8 0.2 D28*32.6(H) Fixed
VY-F061-2CSF 6.0MM 1.2 1/2 CS 51.7 0.2 D28*32.6(H) Fixed
VY-F451-8MP 45MM 1.8 1/3 M12*0.5 13.6 0.2 D12*39.4  
VY-F151-8MP 15mm 1.8 1/3 M12*0.5 23 0.2 D12*14.6  
VY-F028091-4CSA 2.8-9MM 1.4 1/3 CS 105-12 0.3 D47.2*50.5 Automatic
VY-F0251-2CS 2.5MM 1.2 1/2.5 CS 143 0.2 D28*23.5  
VY-F041-2CS 4MM 1.2 1/2.5 CS 78.5 0.2    
VY-F301-8MPF 30MM 1.8 1/3 M12*0.5 13.7 0.3 D22.5*11.45 Fixed
VY-F05501-6CSA 5-50mm 1.6 1/3 CS 44.5-4.6 0.3 D41*83 Automatic
VY-F01682-8MPF 1.68MM 2.8 1/4 M12*0.5 128   14*15.34 Fixed
VY-F251-4CM 25MM 1.4 1/2 C 11 0.5 D36*42.0 Manual
VY-F501-4CM 50mm 1.4 2/3 C 7º50' 0.7 D43*42.5 Manual
VY-F028121-6CM 2.8-12MM 1.6 1/2 C 98-30.5 0.1 D43*67.5 Manual
VY-F028121-6CA 2.8-12MM 1.6 1/2 C 98-30.5 0.1 43*67.5*54 Automatic
VY-F0361-8MF 3.6MM 1.8 1/2 M12*0.5 86.5 0.1 D14*16.9 Fixed
VY-F01583-0MF 1.58MM 3 1/2 M12*0.5 192 0.3 D32*27.5 Fixed
VY-F03581-4CSA 3.5-8MM 1.4 1/3 CS 78.9-34.7 0.3 D34*44*60 Automatic
VY-F03581-4CSM 3.5-8MM 1.4 1/3 CS 78.9-34.7 0.3 D32*47.8 Manual
VY-F041-8MF 4.0MM 1.8 1/2 M12*0.5 85.6 0.2 D14*16.9 Fixed
VY-F351-7CM-Y 35MM 1.7 1/2 C 18 0.2 D43*48 Manual

ECROBOT CO., Ltd, Business Registration Number : 220-88-71747, CEO J.W.Park, TEL : +82-2-552-7676, E-mail : E-mail : Contact us
Address : (Hwanghwa B/D 11F, Yeoksam-dong)320, Gangnam-daero, Gangnam-gu, Seoul, South Korea
About Us Privacy Policy Terms of use Copyright © 2000-2024 ECROBOT.COM. All rights reserved.
Top